AnesthesiaEncounterMetrics
DM_ANESTHESIA is a data mart table that contains metrics for anesthesia encounters. The Anesthesia Record Registry must be activated to populate these metrics. Only patient encounters that meet the inclusion criteria in CER 89004 (DM ) for the registry have information stored in this table.
| Column Name | Type | Description |
|---|---|---|
| AnesthesiaDurationMinutes | NUMERIC | This column contains the time in minutes between anesthesia start and anesthesia end for the primary surgical log. Rule: DM AN ANESTHESIA TIME (MINUTES) (89201) |
| IsCentralLineInInternalJugular | VARCHAR | This column contains Y if a central line was placed in the internal jugular, N if none of the central lines were placed in the internal jugular, or null if there were no central lines placed. Rule: DM AN CVC INSERTED IN INTERNAL JUGULAR (89251) |
| WasTransferredToIntensiveCareUnit | NUMERIC | This column contains 1 if there was a documented ICU admission on the anesthesia encounter after the patient left the operating room, or 0 if there was not. Rule: DM AN TRANSFER TO ICU (89043) |
| MultimodalAnesthesiaEvaluationStatus | INTEGER | This column contains 1 (Pass) if the multimodal anesthesia was used, 2 (Exclude) if the patient was allergic to multiple classes of analgesic medications, or 0 (Fail) if neither of those is true. It may contain null if insufficient documentation exists to make a determination, such as if the patient's In Room time has not yet been documented. Rule: DM AN Multimodal Analgesia Evaluation (89243) |
| AnesthesiaRegistryRecordIdentifier | NUMERIC | This column contains the unique identifier (.1 item) for the registry data record. |
| PneumothoraxRequiringThoracostomy | NUMERIC | This column contains 1 if pneumothorax requiring thoracostomy was documented, or null if it was not. Rule: DM AN PNEUMOTHORAX REQUIRING THORACOSTOMY PLACEMENT (89160) |
| HasPediatricAccidentalPunctureOrLaceration | VARCHAR | This column contains Y if a patient has a secondary diagnosis code for accidental puncture or laceration during a procedure or N if they do not. The column also contains null for the following condition: The patient has surgical or medical discharges defined by AHRQ; obstetric discharges, spinal surgery discharges, discharges with accidental puncture or laceration as a principal diagnosis, discharges with accidental puncture or laceration as a secondary diagnosis that is present on admission, normal newborns, and neonates with birth weight less than 500 grams. Rule: DM AN AHRQ PEDS ACCIDENTAL PUNCTURE OR LACERATION (89557) |
| IsMonitoredAnesthesiaCare | VARCHAR | This column contains Y if monitored anesthesia care was performed or N if not. Rule: DM AN ANESTHESIA TYPE - MONITORED ANESTHESIA CARE (89163) |
| TotalSevofluraneVolume | NUMERIC | This column displays the total estimated volume in liters of sevoflurane gas administered during anesthesia. Rule: DM AN TOTAL SEVOFLURANE VOLUME (L) (89245) |
| AnesthesiaCaseDelayReason | INTEGER | This column contains the reason for which the case was delayed. Rule: DM AN CASE DELAY REASON (89559) |
| HasCatheterAssociatedBloodstreamInfectionIndicator | VARCHAR | This column displays Y if a patient has a secondary diagnosis of vascular catheter-associated infection or N if they do not. Rule: DM AN CMS HAC CENTRAL VENOUS CATHETER-RELATED BLOOD STREAM INFECTION (89582) |
| HasOtherHospitalAcquiredComplicationIndicator | VARCHAR | This column contains Y if the patient has another complication other than the ones PSH is specifically tracking and null otherwise. Rule: DM AN OTHER COMPLICATION (89675) |
| FirstPostAnesthesiaCareUnitPainScore | NUMERIC | This column contains the first pain score recorded in the PACU. If the value is outside the 0-10 range, the column will contain null. Rule: DM AN FIRST PACU PAIN SCORE (89028) |
| IntraprocedureMorphineEquivalentDoseMilligrams | NUMERIC | This column contains the total calculated morphine equivalent dose for the intraprocedure time period. Rule: DM AN MORPHINE EQUIVALENT DOSE IN MG - INTRAPROCEDURE (89216) |
| AnesthesiaCptIICode4554FIndicator | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for CPT Code 4554F, or null if it cannot. Rule: DM AN CPT II CODE 4554F (89078) |
| WasCardiacBypassDocumented | NUMERIC | This column contains 1 if cardiac bypass was documented, or null if it was not. Rule: DM AN CARDIAC BYPASS (89034) |
| WasInhalationalAnestheticUsedForInductionOnlyIndicator | VARCHAR | This column contains Y if the patient was given an inhalational anesthetic for induction only or null if they were not. Rule: DM AN INHALATIONAL ANESTHETIC USED ONLY FOR INDUCTION (89340) |
| CaseRecordContainsSupersededAdHoc | NUMERIC | This column contains 1 if the case record contains a superceded ad hoc, or 0 if it does not. Rule: DM AN CASE CONTAINS SUPERCEDED AD HOC (89204) |
| DiagnosisListIcd9 | VARCHAR | This column contains a semicolon-delimited list of patient diagnoses in the ICD-9 term set with ranks appended after a hyphen. Rule: DM AN DIAGNOSIS LIST ICD-9 (89057) |
| TotalMorphineEquivalentDose48HourPostprocedure | NUMERIC | This column contains the total calculated morphine equivalent dose from the end of anesthesia up to 48 hours postprocedure. Rule: DM AN MORPHINE EQUIVALENT DOSE IN MG - 48 HOURS POSTPROCEDURE (89239) |
| AnesthesiaQualityMeasureAsa20ACodeApplicable | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA20A Code, or null if it cannot. Rule: DM AN ASA CODE ASA20A (89109) |
| AdministrationOfNk1ReceptorAntagonist | NUMERIC | This column contains 1 if the patient received an administration of NK1 receptor antagonists during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC NK1 RECEPTOR ANTAGONIST (89260) |
| TotalAnesthesiaIsofluraneVolumeInLiters | NUMERIC | This column displays the total estimated volume in liters of isoflurane gas administered during anesthesia. Rule: DM AN TOTAL ISOFLURANE VOLUME (L) (89246) |
| IsAnesthesiaCodeableAsa15b | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA15B Code, or null if it cannot. Rule: DM AN ASA CODE ASA15B (89103) |
| PreviousIntubationIndicator | NUMERIC | This column contains 1 if the patient was previously intubated (not specifically for the procedure), or 0 if they were not. Rule: DM AN PREVIOUS INTUBATION (89048) |
| ChecklistUsedPriorToInduction | NUMERIC | This column contains 1 if a WHO checklist or similar safety checklist was used prior to induction, or null if there was not. Rule: DM AN CHECKLIST USED PRIOR TO INDUCTION (89263) |
| AnesthesiaMetricRegistryIdentifier | NUMERIC | This column contains the unique identifier (.1 item) for the registry data record. |
| AnesthesiaBillingPatientClass | VARCHAR | This column contains the ADT patient class on the billing encounter associated with the anesthesia episode. Rule: DM AN PATIENT CLASS (89214) |
| DocumentedAnesthesiologistsList | VARCHAR | This column contains all anesthesiologists with time documented on the anesthesia record in a semicolon-delimited list, or null if there are none documented. Rule: DM AN ALL ANESTHESIOLOGISTS (89164) |
| PostAnesthesiaCareUnitDepartureDateTime | DATETIME | This column contains the documented instant at which the patient left the PACU. Rule: DM AN OUT OF PACU INSTANT (89021) |
| PatientOnClinicalPathwayIndicator | VARCHAR | This column contains Y if the patient is on or has completed a clinical pathway or null if the patient has not. Rule: DM AN PSH PROTOCOL STATUS (89326) |
| HasPoorGlycemicControlDuringHospitalStayIndicator | VARCHAR | This column contains Y if a patient has a secondary diagnosis of poor glycemic control during hospital stay or N if they do not. Rule: DM AN CMS HAC MANIFESTATIONS OF POOR GLYCEMIC CONTROL (89669) |
| IsNonDepolarizingNeuromuscularBlockerAdministeredDuringAnesthesia | VARCHAR | This column contains a Y if it was documented that the patient received a non-depolarizing neuromuscular blocking agent between Anesthesia Start and Stop, or null if they did not. Rule: DM AN NON-DEPOLARIZING NEUROMUSCULAR BLOCKER ADMINISTERED (89196) |
| HasPediatricWoundDehiscenceHospitalAcquiredCondition | VARCHAR | This column contains Y if a patient has a diagnosis code of disruption of internal surgical wound with a reclosure procedure or N if they do not. This column contains null for the following conditions: The patient does not have an abdominopelvic procedure; cases with a principal or secondary diagnosis code present on admission for disruption of internal operation wound, cases with any procedure codes for gastroschisis or umbilical hernia repair in newborns performed before abdominal wall reclosure, cases with any-listed diagnosis codes and any-listed procedure codes for a high-risk immunocompromised state, including transplant, with any-listed diagnosis codes for an intermediate-risk immunocompromised state, cirrhosis and hepatic failure, cases with stays less than two days, neonates with birth weight less than 500 grams, and obstetric cases. Rule: DM AN AHRQ PEDS WOUND DEHISCENCE (POSTOPERATIVE) (89627) |
| IsHospitalAcquiredHemorrhageOrHematoma | VARCHAR | This column contains Y if a patient has perioperative hemorrhage, hematoma with control of perioperative hemorrhage, drainage of hematoma, or miscellaneous hemorrhage- or hematoma-related procedure following surgery documented in their hospital accounts or N if they do not. This column contains null for the following conditions: The patient has surgical discharges defined by AHRQ with any operating room procedure; cases with a diagnosis of coagulation disorder and cases with a diagnosis of perioperative hemorrhage or hematoma, and cases where the only procedure was one of the above-mentioned cases. Rule: DM AN AHRQ HEMORRHAGE OR HEMATOMA (PERIOPERATIVE) (89606) |
| HospitalDischargeCode | VARCHAR | This column contains the hospital discharge code. Rule: DM AN HOSPITAL DISCHARGE CODE (89438) |
| PatientReceivedNeuromuscularBlockerAntagonistBenchmarkNumerator | NUMERIC | This column displays 1 if the patient falls into the numerator of the neuromuscular blocker antagonist benchmark, or 0 if they do not. Rule: DM AN PATIENT RECEIVED NEUROMUSCULAR BLOCKER ANTAGONIST BENCHMARK NUMERATOR (89311) |
| WasGlucoseManagementEducationOfferedIndicator | VARCHAR | This column contains Y if documentation exists indicating the patient was offered blood glucose management education. Rule: DM AN POSTOPERATIVE GLUCOSE MANAGEMENT EDUCATION PROVIDED (89600) |
| IsAsaCode12BApplicable | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA12B Code, or null if it cannot. Rule: DM AN ASA CODE ASA12B (89128) |
| AnesthesiaCptCode0581FEligibleFlag | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for CPT Code 0581F, or null if it cannot. Rule: DM AN CPT II CODE 0581F(89009) |
| AnesthesiaProfessionalBillingChargesList | VARCHAR | This column contains a semicolon-delimited list of professional billing charges for the anesthesia encounter. This includes non-billed codes, supply charges, HCPCS codes, and modifiers. Rule: DM AN PROFESSIONAL BILLING CHARGES (89039) |
| ReasonMedicationListNotReviewed | NUMERIC | This column contains 1 if there is documentation stating the current medication list was not reviewed due to an exclusion, or null if there is not. Rule: DM AN REASON MEDICATION LIST NOT REVIEWED (89117) |
| AnesthesiaEpisodeIdentification | NUMERIC | This column contains the anesthesia episode ID. Rule: DM AN EPISODE ID (89006) |
| SurgicalRecoveryDurationMinutes | NUMERIC | This column contains the time in minutes between in recovery and out of recovery for the primary surgical log. Rule: DM AN RECOVERY TIME (MINUTES) (89208) |
| IsAsaCode14HApplicable | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA14H Code, or null if it cannot. Rule: DM AN ASA CODE ASA14H (89099) |
| BilledProcedureEmergentStatus | NUMERIC | This column contains 1 if the procedure was documented as emergent in anesthesia professional billing information, or 0 if it was marked as non-emergent. Rule: DM AN BILLED EMERGENT STATUS (89119) |
| IsCentralLinePlaced | NUMERIC | This column contains 1 if the patient had a central line placed, or 0 if they did not. Rule: DM AN CENTRAL LINE PLACED (89031) |
| PediatricHospitalAcquiredPostoperativeSepsisIndicator | VARCHAR | This column contains Y if a patient has any secondary diagnosis codes for sepsis or N if they do not. This column contains null for the following conditions: The patient has a medical discharge defined by AHRQ with an elective admission and an operating room procedure; cases with a principal diagnosis of sepsis, cases with a secondary diagnosis of sepsis present on admission, cases with a principal diagnosis of infection, cases in which the procedure belongs to surgical class 4, neonates and obstetric cases. Rule: DM AN AHRQ PEDS SEPSIS (POSTOPERATIVE) (89617) |
| TotalPostoperativeNauseaVomitingRiskFactors | NUMERIC | This column contains the patient's total number of risk factors for PONV. The column will contain 0 if no risk factors are documented.The risk factors include patient sex, history of motion sickness, history of PONV, smoking status, and intended opioid administration during intra-procedure or post-procedure care. Rule: DM AN TOTAL NUMBER OF RISK FACTORS FOR PONV (89080) |
| IsAnesthesiaEncounterCodedForCpt4556fFlag | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for CPT Code 4556F, or null if it cannot. Rule: DM AN CPT II CODE 4556F (89084) |
| ObstructiveSleepApneaRiskIndicator | VARCHAR | This column displays Y if the patient had a positive screen for obstructive sleep apnea or N if the screen was negative. The column will contain null if the patient was not screened. Rule: DM AN HAS RISK OF OBSTRUCTIVE SLEEP APNEA (89465) |
| DeprecatedAnesthesiaBillingUnits | NUMERIC | This column is being deprecated in a future version and should not be used. It is being replaced by column BILLING_UNITS (RDT/230) in table DM_ANESTHESIA. |
| IsAsa10BCodeApplicable | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA10B Code, or null if it cannot. Rule: DM AN ASA CODE ASA10B (89133) |
| BetaBlockerNotGivenMedicalReason | NUMERIC | This column contains 1 if there was a medical reason for not giving a beta blocker 24 hours prior to incision, or null if there was not. Rule: DM AN BETA BLOCKER NOT GIVEN FOR MEDICAL REASONS (89112) |
| PostProcedureDeliriumIndicator | NUMERIC | This column contains 1 if the patient had postprocedure delirium documented, or 0 if they did not. Rule: DM AN POSTPROCEDURE DELIRIUM (89135) |
| AnesthesiaRegistryStatus | INTEGER | This column contains 1 if the status of the registry data is active, or 2 if it is inactive. |
| HospitalRecoveryStayDurationInDays | NUMERIC | This column contains the number of days between the anesthesia stop date and discharge date (inclusive of both dates). If the anesthesia stop and discharge dates are the same day this column contains 1. If either the anesthesia stop date or discharge date does not exist this column contains 0. Rule: DM AN DURATION OF HOSPITAL RECOVERY STAY (89671) |
| AntiemeticGlucocorticoidAdministrationFlag | NUMERIC | This column contains 1 if the patient received an administration of antiemetic glucocorticoids during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC GLUCOCORTICOIDS (89162) |
| HasSurgicalWoundDehiscence | VARCHAR | This column contains Y if a patient has a diagnosis code of disruption of internal surgical wound with a reclosure procedure or N if they do not. This column contains null for the following conditions: The patient does not have an adominopelvic procedure for wound dehiscence; cases with an immunocompromised state, cases with stays less than two days, and obstetric cases. Rule: DM AN AHRQ WOUND DEHISCENCE (POSTOPERATIVE) (89652) |
| AnesthesiaEmergenceDateTime | DATETIME | This column contains the documented instant of emergence. Rule: DM AN EMERGENCE INSTANT (89017) |
| PatientBirthDate | DATETIME | This column contains the patient's date of birth. Rule: DM GENERAL BIRTH DATE (82013) |
| PatientSex | VARCHAR | This column contains the sex of the patient. Rule: DM IP PATIENT SEX (84046) |
| AnesthesiaComplicationsIndicator | NUMERIC | This column contains 1 if there were any anesthesia complications documented, 0 if there were not, or null if no complication documentation was found. Rule: DM AN ANESTHESIA COMPLICATIONS (89037) |
| WasNeuromuscularBlockerAdministered | NUMERIC | This column displays 1 if it was documented that the patient received a neuromuscular blocker between Anesthesia Start and Stop, or 0 if they did not. Rule: DM AN NEUROMUSCULAR BLOCKER ADMINISTERED NON-DEFASCICULATING DOSES (89289) |
| PatientHeightInches | FLOAT | This column contains the patient's height in inches. Rule: DM AN PATIENT HEIGHT (89545) |
| IsEligibleForHcpcsG9658 | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for HCPCS Code G9658, or null if it cannot. Rule: DM AN HCPCS CODE G9658 (89169) |
| AnesthesiaTypes | VARCHAR | This column contains the anesthesia types documented on the anesthesia record, delimited by semicolons. Rule: DM AN ANESTHESIA TYPE (89072) |
| PatientInstructedNotToSmokeByAnesthesiaPriorToSurgeryIndicator | VARCHAR | This column displays Y if patient was seen prior to the day of surgery by anesthesia or proxy and instructed not to smoke or null if the patient was not. Rule: DM AN PATIENT HAD PRE-ANESTHESIA VISIT WITH SMOKING INSTRUCTION (89234) |
| IsBenzodiazepineAdministeredDuringAnesthesia | NUMERIC | This column displays 1 if it was documented that the patient received benzodiazepine between Anesthesia Start and Stop, or 0 if they did not. Rule: DM AN BENZODIAZEPINE ADMINISTERED (89304) |
| HistoryOfDiabetes | NUMERIC | This column contains 1 if the patient has diabetes documented in their medical history, problem list, or anesthesia preevaluation note. Otherwise, this column contains null. Rule: DM AN HX OF DIABETES (89206) |
| NeuraxialOrPeripheralNerveBlockEvaluationStatus | INTEGER | This column contains 1 if the patient received a neuraxial or peripheral nerve block, 2 if there was a patient reason for not doing so, or 0 otherwise. Rule: DM AN NEURAXIAL ANESTHESIA OR PERIPHERAL NERVE BLOCK EVALUATION (89470) |
| TotalAnesthesiaFreshGasFlowDurationMinutes | NUMERIC | This column displays the total estimated time in minutes that fresh gas flow was on during anesthesia. Rule: DM AN TOTAL FRESH GAS FLOW TIME (89368) |
| IntraoperativeVasodilatorAdministrationIndicator | NUMERIC | This column contains 1 if the patient received an administration of vasodilators during intraprocedure care, or null if they did not. Rule: DM AN INTRAPROCEDURE ADMINISTRATION OF VASODILATORS (89142) |
| AllStudentRegisteredNurseAnesthetists | VARCHAR | This column contains all SRNAs with time documented on the anesthesia record in a semicolon-delimited list, or null if there are none documented. Rule: DM AN ALL SRNAS (89167) |
| PrimaryProcedureOperatingRoomProviderIdentifier | VARCHAR | This column contains the SER ID of the operating room in which the primary procedure was performed. Rule: DM AN OPERATING ROOM (89075) |
| PrimaryProcedureHcupGrouperIdentification | VARCHAR | This column contains the grouper (VCG) ID that the primary procedure (ORP) on the primary log is associated with or null if the procedure is not associated with any grouper. Rule: DM AN HCUP PROCEDURE GROUP FOR PRIMARY PROCEDURE (89325) |
| AnesthesiaCodingLagDays | NUMERIC | The column contains the number of days from the date of service of the anesthesia record to the date when the professional charges were posted to the guarantor account. Rule: DM AN CODING LAG DAYS (89154) |
| FirstPostProcedureCoreTemperature | NUMERIC | This column contains the core temperature upon entry to PACU (In Recovery) or after Out of Room for patients transferred directly to ICU, or null if it is not documented. Rule: DM AN POSTPROCEDURE CORE TEMPERATURE UPON ENTRY TO ICU/PACU (89136) |
| IsOnAnticoagulantOrAntiplateletMedicationFlag | VARCHAR | This column contains Y if the patient is on anticoagulant or antiplatelet medications or N if not. Rule: DM AN PATIENT ON ANTICOAGULANTS OR ANTIPLATELET MEDICATIONS (89259) |
| AnesthesiaInductionToEmergenceDurationMinutes | NUMERIC | This column contains the length of time that occurred between the induction and emergence events in minutes. Rule: DM AN TIME FROM INDUCTION TO EMERGENCE (89262) |
| AnesthesiaCaseLocations | VARCHAR | This column contains the locations of the cases associated with the anesthesia record in a semicolon-delimited string. Rule: DM AN CASE LOCATIONS (89122) |
| HadCentralLinePlacementInjury | VARCHAR | This column contains Y if the patient had a central line placement injury that results from an attempted or completed insertion of a central venous catheter or null if the patient did not. A central line placement Injury includes a pneumothorax, hemothorax or thoracic duct, cardiac or vascular injury that results from an attempted or completed insertion of a central venous catheter. Rule: DM AN CENTRAL LINE PLACEMENT INJURY (89338) |
| AntiemeticPhenothiazineAdministeredFlag | NUMERIC | This column contains 1 if the patient received an administration of antiemetic phenothiazines during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC PHENOTHIAZINES (89065) |
| DataExtractionDate | DATETIME | This column contains the date the current row's values were extracted. |
| PrimaryPayerFinancialClass | VARCHAR | This column contains the financial class of the patient's primary payer for the encounter. Rule: DM AN PRIMARY PAYER FINANCIAL CLASS (89102) |
| PatientPostalCode | VARCHAR | This column contains the patient's postal code. Rule: DM IP PATIENT ZIP CODE (84041) |
| TotalPostoperativeVisionLossRiskFactors | NUMERIC | This column contains the patient's total number of risk factors for POV. The column will contain 0 if no risk factors are documented. The risk factor is calculated based on procedure length, patient age, professional billing charges, and family history of POV. Rule: DM AN TOTAL NUMBER OF RISK FACTORS FOR POV (89108) |
| EncounterDifficultIntubationFlag | NUMERIC | This column contains 1 if the patient had a difficult intubation documented in the current anesthesia encounter, or null if they did not. Rule: DM AN DIFFICULT INTUBATION (THIS ENCOUNTER) (89211) |
| PharmacologicProphylaxisMedicalExclusionReason | NUMERIC | This column contains 1 if there was a medical reason for not administering pharmocologic prophylaxis, or null if there was not. Rule: DM AN MEDICAL REASON FOR NOT ADMINISTERING PHARMACOLOGIC PROPHYLAXIS (89061) |
| AnesthesiaStartInstant | DATETIME | This column contains the instant at which anesthesia start was documented. Rule: DM AN ANESTHESIA START INSTANT (89013) |
| PreprocedureMorphineEquivalentDoseMilligram | NUMERIC | This column contains the total calculated morphine equivalent dose for the preprocedure time period. Rule: DM AN MORPHINE EQUIVALENT DOSE IN MG - PREPROCEDURE (89215) |
| DeprecatedPeripheralNerveBlockPerformedIndicator | NUMERIC | This column contains 1 if a peripheral nerve block was performed on the patient or 0 if not. It is suggested to use DM_ANESTHESIA_2.PERIPHERAL_NERVE_BLOCK_YN instead of this column. Rule: DM AN ANESTHESIA TYPE - PERIPHERAL NERVE BLOCK (89114) |
| ProcedureStartInstant | DATETIME | This column contains the documented instant of procedure start. Rule: DM AN PROCEDURE START INSTANT (89073) |
| HospitalAcquiredAccidentalPunctureLacerationIndicator | VARCHAR | This column contains Y if a patient requires a second abdominopelvic procedure one or more days after the index procedure or N if they do not. This column contains null for the following conditions: The patient has a medical or surgical discharge defined by AHRQ with an abdominopelvic procedure; cases with accidental puncture or laceration as a principal diagnosis or a secondary diagnosis that is present on admission, and obstetric cases. Rule: DM AN AHRQ ACCIDENTAL PUNCTURE OR LACERATION (89662) |
| IsTrainOfFourBenchmarkDenominator | VARCHAR | This column displays Y if the patient falls into the denominator of the train of four benchmark, or N if they do not. Rule: DM AN TRAIN OF FOUR BENCHMARK DENOMINATOR (89197) |
| TotalIsofluraneAdministrationDuration | NUMERIC | This column displays the total estimated time in minutes that isoflurane gas was on during anesthesia. Rule: DM AN TOTAL ISOFLURANE TIME (89361) |
| HospitalAcquiredHipFractureSecondaryDiagnosisIndicator | VARCHAR | This column contains Y if a patient has a secondary diagnosis of hip fracture that is not present on admission or N if they do not. This column contains null for the following conditions: The patient has a surgical or medical discharge defined by AHRQ with any operating room procedure; cases that are susceptible to falling (seizure disorder, syncope, stroke, occlusion of arteries, coma, cardiac arrest, poisoning, trauma, delirium or other psychoses, anoxic brain injury, metastatic cancer, lymphoid malignancy, bone malignancy, disorders of the musculoskeletal system, and disorders of connective tissue), cases with self- inflicted injury, cases with a principal diagnosis of hip fracture, cases with a secondary diagnosis of hip fracture present on admission, and obstetric cases. Rule: DM AN AHRQ HIP FRACTURE (POSTOPERATIVE) (89592) |
| PatientIsSmokerFlag | NUMERIC | This column contains 1 if the patient is a smoker (e.g. cigarette, cigar, pipe, e-cigarette, or marijuana). Rule: DM AN PATIENT SMOKING STATUS (89062) |
| HandoffChecklistNotUsedForMedicalReasonIndicator | NUMERIC | This column contains 1 if there was a medical reason for not using a handoff checklist to PACU or ICU, or null if there was not. Rule: DM AN CHECKLIST AT HANDOFF NOT USED FOR MEDICAL REASON (89261) |
| IntraoperativeAntithrombinIIIAdministrationIndicator | NUMERIC | This column displays 1 if the patient received an administration of antithrombin III during intraprocedure care, or null if they did not. Rule: DM AN INTRAPROCEDURE ADMINISTRATION OF ANTITHROMBIN III (89147) |
| WasPostProcedureHandoffChecklistUsed | NUMERIC | This column contains 1 if a checklist was used to facilitate care handoff following a procedure, or null if it was not. Rule: DM AN CHECKLIST USED (89005) |
| IsEligibleForAnesthesiaCodeASA13J | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA13J Code, or null if it cannot. Rule: DM AN ASA CODE ASA13J (89172) |
| CaseClassification | INTEGER | This column contains the case classification of the primary procedure, or null if it is not documented. Rule: DM AN CASE CLASSIFICATION (89041) |
| ProcedureEndInstant | DATETIME | This column contains the documented instant of procedure end. Rule: DM AN PROCEDURE END INSTANT (89074) |
| IsAnesthesiaEncounterInMortalityBenchmarkDenominator | NUMERIC | This column contains 1 if the anesthetic record qualifies for the denominator of the all-cause mortality benchmark or 0 if it does not. Rule: DM AN ALL-CAUSE MORTALITY IN 48 HOURS DENOMINATOR (89321) |
| PatientIdentification | VARCHAR | This column contains the unique ID of the patient record for this row. It is frequently used to link to the PATIENT table. This column holds the ID as of when the row was extracted. If the patient was merged or unmerged after this record was deleted from Chronicles, this PAT_ID may not reflect the current ID of the patient. To reference the current ID of the patient, use the PAT_ID column in the PAT_ENC table. Join to the PAT_ENC table on the CSN columns in each table. |
| CoronaryArteryBypassGraftPostProcedureStrokeIndicator | NUMERIC | This column contains 1 if the patient had a stroke following the procedure, or null if they did not. Rule: DM AN CABG STROKE (89266) |
| NumberOfRescueAntiemeticDosesInPostAnesthesiaCareUnit | NUMERIC | This column displays the number of documented doses of rescue antiemetic medications given to the patient in PACU, or null if the patient was never documented as going to the PACU. Rule: DM AN NUMBER OF RESCUE ANTIEMETIC DOSES IN PACU (89313) |
| TotalIntraprocedureBloodLossVolume | NUMERIC | This column returns the total blood loss in mL administered during anesthesia intraprocedure. Rule: DM AN TOTAL BLOOD LOSS (mL) (89248) |
| AmbulatoryHyperglycemiaControlEvaluation | INTEGER | This column contains an evaluation of hyperglycemia control during ambulatory procedures. If the patient became hyperglycemic (blood glucose > 180 mg/dL) during the procedure and insulin was given, the value will be 1. If there was a medical reason insulin was not given in this scenario, the value will be 2. If insulin was not given to a hyperglycemic patient and no reason was given, the value will be 0. Rule: DM AN HYPERGLYCEMIA CONTROL EVALUATION (89596) |
| IatrogenicPneumothoraxWithVenousCatheterizationIndicator | VARCHAR | This column displays Y if a patient has a secondary diagnosis of postoperative pneumothorax or an iatrogenic pneumothorax procedure or N if they do not. Rule: DM AN CMS HAC IATROGENIC PNEUMOTHORAX WITH VENOUS CATHETERIZATION (89572) |
| LastSugammadexAdministrationInstant | DATETIME | This column displays the instant of the last administration of sugammadex from a grouper of medication records or null if it was not administered. Rule: DM AN INSTANT OF LAST SUGAMMADEX ADMIN (89713) |
| IsFiveHydroxytryptamineAdministered | NUMERIC | This column contains 1 if the patient received an administration of 5-hydroxytryptamine during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN DOCUMENTED PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC 5-HYDROXYTRYPTAMINE (89063) |
| DataExtractionDate | DATETIME | This column contains the date the current row's values were extracted. |
| PatientAdmissionDateTime | DATETIME | This column displays the date and time of admission for the patient, or null if it is not documented. Rule: DM AN PATIENT ADMISSION DATE AND TIME (89149) |
| HasHistoryOfPostoperativeNauseaAndVomiting | NUMERIC | This column contains 1 if the patient has a history of postoperative nausea and vomiting, or null if they do not. Rule: DM AN HISTORY OF PONV (89059) |
| FirstPerioperativeInsulinAdministrationInstant | DATETIME | This column contains the date and time of the first insulin dose during the perioperative period. Rule: DM AN FIRST PERIOPERATIVE INSULIN ADMINISTRATION INSTANT (89563) |
| AnesthesiaEpisodeIdentification | NUMERIC | This column contains the anesthesia episode ID. Rule: DM AN EPISODE ID (89006) |
| PatientMedicationListReviewedStatus | NUMERIC | This column contains 1 if the PTA medications were marked as reviewed, or null if they were not. Rule: DM AN MEDICATION LIST REVIEWED (89116) |
| HighestBloodGlucoseBeforeAnesthesiaStop | NUMERIC | This column contains the highest blood glucose lab result taken before the Anesthesia Stop time. Rule: DM AN HIGHEST SERUM GLUCOSE PRIOR TO ANESTHESIA STOP (mg/dL) (89599) |
| IsAsaCodeFifteenAApplicable | NUMERIC | This column contains 1 if the given anesthesia encounter can be coded for ASA15A Code, or null if it cannot. Rule: DM AN ASA CODE ASA15A (89101) |
| WasAntiemeticAntihistamineAdministered | NUMERIC | This column contains 1 if the patient received an administration of antiemetic antihistamines during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC ANTIHISTAMINE (89068) |
| AntiemeticSteroidAdministrationFlag | NUMERIC | This column contains 1 if the patient received an administration of antiemetic steroids during preprocedure or intraprocedure care, or null if they did not. Rule: DM AN DOCUMENTED PROPHYLACTIC PHARMACOLOGIC ANTIEMETIC STEROIDS (89064) |
| ArterialInjuryDocumentedFlag | NUMERIC | This column contains 1 if an arterial injury was documented, or null if one was not. Rule: DM AN ARTERIAL INJURY (89026) |
